Escape the traffic and noise of urban life and enjoy life in this quiet desert community in the heart of New Mexico. This property is located just west of HWY 41 and North of the town of McIntosh in the El Rancho Grande subdivision. At just a thirty minute drive to Albuquerque, you’ll find that living here has much to offer. Easy access to all the entertainment, sporting events, nightlife, events and culture offered by the nearby cities while still giving you a very affordable place to call your own.
The landscape of Torrance County, NM is primarily gently-rolling grassland ranging from 6000 to 6200 feet in elevation. The Manzano Mountains rise to 10,098 feet on the western edge of the county and provide beautiful views and plenty of nature activities. The Manzano Wilderness area includes the highest part of the mountains and another notable geographic feature is a series of playas and seasonal lakes centering on Laguna del Perro southeast of Estancia.
Subdivision | EL RANCHO GRANDE UNIT 3 |
Street Address | N/A, near Esperanza, Moriarty, NM 87035 |
City | Moriarty, NM |
State | NM |
County | Torrance County |
Zip | 87035 |
Size | 1.00 acres |
APN | 1048044151327000000 |
Legal Description | Lot 10 of El Rancho Grande Subdivision Block No. 4 Unit No. 3 in Sec. 25 8-8 Twp 08N Range 08E Torrance County, State of New Mexico. |
Google Maps | https://goo.gl/maps/ihxKynVPQwQ2 |
Lat/Long Coordinates | NW Corner: 34.892359, -106.057119 NE Corner: 34.892354, -106.056669 SW Corner: 34.891486, -106.057122 SE Corner: 34.891486, -106.056669 |
Elevation | 6,168 ft |
Annual Taxes | Approx. $188.22 per year |
Zoning | PL-3, RR - Site Built, Manufactured and Mobile Homes are allowed as long as it must be newer than 1976 and meets HUD standards. Camping restricted but you can have your RV’s allowed with restrictions and permit from the planning and zoning department for vacation purposes of not more than 3 months. No farming is allowed. Can have animals in the property but with restrictions. Hunting is not allowed, it is a residential subdivision. |
HOA/POA | None |
Improvements | None |
Access | There is a good access to the property via a dirt road. |
Sewer | Would be by Septic |
Water | Nearby developed area has service water. Would also be by a well, water haul and holding tank or other similar option |
Utilities | Nearest power post is about .1 mile away from the property. Power by solar, wind or generator, Phone by cellular, satellite TV/Internet/Phone |
Payment Options
This Property has SOLD, Please take a look at our current listings
We believe in land so much that we offer our Peace-of-Mind Guarantee. When you buy from Landopia you get our 100% Satisfaction, 100% principal back, 100 day guarantee.
We're not around right now. But you can send us an email and we'll get back to you, asap.